Statistieken van www.paardnatuurlijk.nl

Summary Period: July 2017
Generated 01-Aug-2017 00:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents]

Monthly Statistics for July 2017
Total Hits 7293165
Total Files 5678804
Total Pages 4688922
Total Visits 371267
Total KBytes 84416960
Total Unique Sites 49845
Total Unique URLs 3957
Total Unique User Agents 659
. Avg Max
Hits per Hour 9802 20876
Hits per Day 235263 298896
Files per Day 183187 236635
Pages per Day 151255 206098
Sites per Day 1607 4171
Visits per Day 11976 13497
KBytes per Day 2723128 4304053
Hits by Response Code
Undefined response code 1.08% 78953
Code 200 - OK 77.86% 5678804
Code 206 - Partial Content 0.10% 7078
Code 301 - Moved Permanently 0.25% 18210
Code 302 - Found 11.67% 851368
Code 303 - See Other 0.00% 23
Code 304 - Not Modified 8.46% 617346
Code 400 - Bad Request 0.02% 1405
Code 403 - Forbidden 0.01% 395
Code 404 - Not Found 0.53% 38534
Code 405 - Method Not Allowed 0.00% 27
Code 406 - Not Acceptable 0.00% 1
Code 410 - Gone 0.00% 5
Code 500 - Internal Server Error 0.01% 711
Code 503 - Service Unavailable 0.00% 119
Code 504 - Gateway Timeout 0.00% 186

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 216636 2.97% 159641 2.81% 138707 2.96% 11958 3.22% 3086 6.19% 2360637 2.80%
2 241055 3.31% 182797 3.22% 144074 3.07% 12436 3.35% 3148 6.32% 2566566 3.04%
3 246425 3.38% 187940 3.31% 154011 3.28% 12566 3.38% 3279 6.58% 2772030 3.28%
4 234199 3.21% 177617 3.13% 150350 3.21% 13373 3.60% 3170 6.36% 2840783 3.37%
5 263408 3.61% 210964 3.71% 179689 3.83% 11873 3.20% 3196 6.41% 2857820 3.39%
6 260120 3.57% 204239 3.60% 174695 3.73% 12416 3.34% 3097 6.21% 2897684 3.43%
7 232954 3.19% 175420 3.09% 150557 3.21% 11830 3.19% 2987 5.99% 2782469 3.30%
8 246997 3.39% 192237 3.39% 170093 3.63% 11853 3.19% 2891 5.80% 2768538 3.28%
9 284964 3.91% 227297 4.00% 193787 4.13% 12639 3.40% 3565 7.15% 2938415 3.48%
10 298896 4.10% 236635 4.17% 206098 4.40% 13288 3.58% 3281 6.58% 3882276 4.60%
11 248090 3.40% 192083 3.38% 149063 3.18% 12953 3.49% 3821 7.67% 2706158 3.21%
12 244579 3.35% 196239 3.46% 136014 2.90% 13497 3.64% 4171 8.37% 2646123 3.13%
13 192076 2.63% 155821 2.74% 101223 2.16% 11495 3.10% 3323 6.67% 1542524 1.83%
14 217991 2.99% 165686 2.92% 141160 3.01% 12197 3.29% 3023 6.06% 2447906 2.90%
15 234081 3.21% 183872 3.24% 154832 3.30% 11664 3.14% 3276 6.57% 2688175 3.18%
16 237433 3.26% 186864 3.29% 154930 3.30% 12349 3.33% 3295 6.61% 2853024 3.38%
17 227096 3.11% 172730 3.04% 146731 3.13% 12406 3.34% 3113 6.25% 2806244 3.32%
18 219453 3.01% 164207 2.89% 144319 3.08% 12046 3.24% 3068 6.16% 2730696 3.23%
19 224339 3.08% 174221 3.07% 141700 3.02% 11813 3.18% 3183 6.39% 2640797 3.13%
20 219256 3.01% 169945 2.99% 144554 3.08% 11580 3.12% 3070 6.16% 2622839 3.11%
21 221820 3.04% 170803 3.01% 148237 3.16% 11697 3.15% 2827 5.67% 2690449 3.19%
22 230368 3.16% 178656 3.15% 146556 3.13% 12069 3.25% 3105 6.23% 2609994 3.09%
23 248253 3.40% 197259 3.47% 151362 3.23% 12244 3.30% 3319 6.66% 2556417 3.03%
24 250259 3.43% 195472 3.44% 155799 3.32% 12879 3.47% 3788 7.60% 2743389 3.25%
25 231226 3.17% 179262 3.16% 145071 3.09% 10136 2.73% 3374 6.77% 2623043 3.11%
26 247291 3.39% 196804 3.47% 171414 3.66% 12742 3.43% 3154 6.33% 4304053 5.10%
27 171708 2.35% 134417 2.37% 114833 2.45% 9512 2.56% 2571 5.16% 2191445 2.60%
28 232239 3.18% 182469 3.21% 147325 3.14% 11983 3.23% 3091 6.20% 2617279 3.10%
29 211166 2.90% 164280 2.89% 140800 3.00% 11528 3.11% 2967 5.95% 2613543 3.10%
30 230315 3.16% 182528 3.21% 147277 3.14% 11847 3.19% 3078 6.18% 2579548 3.06%
31 228472 3.13% 180399 3.18% 143661 3.06% 12089 3.26% 3222 6.46% 2536096 3.00%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7163 222074 3.04% 5543 171856 3.03% 5195 161045 3.43% 93511 2898850 3.43%
1 5537 171655 2.35% 4156 128862 2.27% 4596 142488 3.04% 88041 2729285 3.23%
2 5805 179985 2.47% 4151 128688 2.27% 5292 164073 3.50% 108818 3373359 4.00%
3 5025 155803 2.14% 3655 113321 2.00% 4635 143708 3.06% 91112 2824484 3.35%
4 4835 149891 2.06% 3567 110596 1.95% 4358 135116 2.88% 86050 2667546 3.16%
5 4913 152330 2.09% 3581 111036 1.96% 4390 136117 2.90% 89314 2768719 3.28%
6 5648 175109 2.40% 4217 130735 2.30% 4569 141665 3.02% 83315 2582775 3.06%
7 7838 243002 3.33% 5858 181611 3.20% 5536 171617 3.66% 98981 3068417 3.63%
8 10021 310678 4.26% 7627 236445 4.16% 6502 201575 4.30% 123523 3829216 4.54%
9 11100 344109 4.72% 8531 264485 4.66% 6783 210284 4.48% 130235 4037276 4.78%
10 11462 355351 4.87% 8998 278940 4.91% 6925 214699 4.58% 126519 3922100 4.65%
11 12307 381519 5.23% 9729 301629 5.31% 7584 235109 5.01% 137929 4275804 5.07%
12 12773 395970 5.43% 9805 303974 5.35% 7865 243833 5.20% 147898 4584831 5.43%
13 12379 383754 5.26% 9689 300363 5.29% 7452 231025 4.93% 132146 4096526 4.85%
14 11821 366478 5.02% 9338 289486 5.10% 6970 216075 4.61% 115356 3576038 4.24%
15 11337 351461 4.82% 8924 276644 4.87% 6815 211286 4.51% 113576 3520851 4.17%
16 11681 362137 4.97% 9032 280002 4.93% 7146 221529 4.72% 119595 3707457 4.39%
17 11140 345350 4.74% 8651 268205 4.72% 6620 205221 4.38% 109786 3403371 4.03%
18 10718 332264 4.56% 8435 261485 4.60% 6281 194719 4.15% 102467 3176476 3.76%
19 11571 358722 4.92% 9207 285436 5.03% 6784 210326 4.49% 119004 3689127 4.37%
20 12326 382115 5.24% 9927 307743 5.42% 7158 221927 4.73% 129075 4001312 4.74%
21 14325 444078 6.09% 11556 358256 6.31% 8346 258733 5.52% 150650 4670139 5.53%
22 13299 412279 5.65% 10806 335013 5.90% 7336 227437 4.85% 124343 3854631 4.57%
23 10227 317051 4.35% 8193 253993 4.47% 6106 189315 4.04% 101883 3158371 3.74%

Top 30 of 3957 Total URLs
# Hits KBytes URL
1 1734243 23.78% 26225986 31.07% /fcgi/pnforum.fcgi
2 477976 6.55% 69247 0.08% /
3 460004 6.31% 1901648 2.25% /fcgi/dataserver.fcgi
4 174811 2.40% 106193 0.13% /cgi-bin/logo.cgi
5 164343 2.25% 221263 0.26% /cgi-bin/login.cgi
6 117971 1.62% 614971 0.73% /fcgi/sqlimg.fcgi
7 65283 0.90% 785630 0.93% /nl/forum.html
8 53962 0.74% 91153 0.11% /cgi-bin/fructindex.cgi
9 50132 0.69% 108312 0.13% /cgi-bin/menu.cgi
10 39019 0.54% 4624 0.01% /cgi-bin/hitcountg.cgi
11 35747 0.49% 33984 0.04% /footer.htm
12 31583 0.43% 44154 0.05% /index_js.htm
13 25609 0.35% 5302 0.01% /fcgi/multicms.fcgi
14 17520 0.24% 38989 0.05% /cgi-bin/linkit.cgi
15 17168 0.24% 168165 0.20% /fcgi/comment.fcgi
16 15962 0.22% 3547 0.00% /styles/pnlogo.ico
17 15550 0.21% 29874 0.04% /cgi-bin/showuser.cgi
18 15208 0.21% 25406 0.03% /fcgi/cart.fcgi
19 14966 0.21% 152158 0.18% /stats/
20 13084 0.18% 16360 0.02% /cgi-bin/showfoto.cgi
21 12156 0.17% 43113 0.05% /cgi-bin/prikbordshow.cgi
22 10972 0.15% 4178 0.00% /robots.txt
23 10118 0.14% 204939 0.24% /aux/OpenSans-Regular-webfont.woff
24 9986 0.14% 208261 0.25% /aux/OpenSans-Semibold-webfont.woff
25 9802 0.13% 212397 0.25% /aux/OpenSans-Bold-webfont.woff
26 9772 0.13% 202711 0.24% /aux/OpenSans-CondBold-webfont.woff
27 9731 0.13% 223546 0.26% /aux/OpenSans-BoldItalic-webfont.woff
28 9721 0.13% 190901 0.23% /aux/OpenSans-CondLight-webfont.woff
29 9504 0.13% 218882 0.26% /aux/OpenSans-Italic-webfont.woff
30 8778 0.12% 202246 0.24% /aux/OpenSans-SemiboldItalic-webfont.woff

Top 30 of 3957 Total URLs By KBytes
# Hits KBytes URL
1 1734243 23.78% 26225986 31.07% /fcgi/pnforum.fcgi
2 460004 6.31% 1901648 2.25% /fcgi/dataserver.fcgi
3 2653 0.04% 965769 1.14% /cgi-bin/prikbord.cgi
4 65283 0.90% 785630 0.93% /nl/forum.html
5 8526 0.12% 676251 0.80% /cgi-bin/linksfrom.cgi
6 117971 1.62% 614971 0.73% /fcgi/sqlimg.fcgi
7 9731 0.13% 223546 0.26% /aux/OpenSans-BoldItalic-webfont.woff
8 164343 2.25% 221263 0.26% /cgi-bin/login.cgi
9 9504 0.13% 218882 0.26% /aux/OpenSans-Italic-webfont.woff
10 9802 0.13% 212397 0.25% /aux/OpenSans-Bold-webfont.woff
11 9986 0.14% 208261 0.25% /aux/OpenSans-Semibold-webfont.woff
12 10118 0.14% 204939 0.24% /aux/OpenSans-Regular-webfont.woff
13 9772 0.13% 202711 0.24% /aux/OpenSans-CondBold-webfont.woff
14 8778 0.12% 202246 0.24% /aux/OpenSans-SemiboldItalic-webfont.woff
15 9721 0.13% 190901 0.23% /aux/OpenSans-CondLight-webfont.woff
16 864 0.01% 180248 0.21% /phvzv/ELT10-Manual.pdf
17 17168 0.24% 168165 0.20% /fcgi/comment.fcgi
18 1612 0.02% 159954 0.19% /nl/map.html
19 14966 0.21% 152158 0.18% /stats/
20 8357 0.11% 109076 0.13% /nl/fructaanindex.html
21 50132 0.69% 108312 0.13% /cgi-bin/menu.cgi
22 174811 2.40% 106193 0.13% /cgi-bin/logo.cgi
23 53962 0.74% 91153 0.11% /cgi-bin/fructindex.cgi
24 848 0.01% 89796 0.11% /wij/atisok.wav
25 88 0.00% 83445 0.10% /phvzv/VXA-300.pdf
26 477976 6.55% 69247 0.08% /
27 5161 0.07% 62448 0.07% /fcgi/pnforum.fcgi/cgi-bin/pnforum.fcgi
28 358 0.00% 60994 0.07% /cgi-bin/vliegroutes.cgi
29 427 0.01% 60033 0.07% /cgi-bin/album.cgi
30 4184 0.06% 56845 0.07% /images/22.jpeg

Top 10 of 560 Total Entry Pages
# Hits Visits URL
1 1734243 23.78% 246017 67.75% /fcgi/pnforum.fcgi
2 477976 6.55% 15351 4.23% /
3 460004 6.31% 9704 2.67% /fcgi/dataserver.fcgi
4 53962 0.74% 8639 2.38% /cgi-bin/fructindex.cgi
5 174811 2.40% 8079 2.22% /cgi-bin/logo.cgi
6 31583 0.43% 6888 1.90% /index_js.htm
7 8357 0.11% 6649 1.83% /nl/fructaanindex.html
8 50132 0.69% 4968 1.37% /cgi-bin/menu.cgi
9 6938 0.10% 3347 0.92% /fcgi/rss.fcgi
10 39019 0.54% 3061 0.84% /cgi-bin/hitcountg.cgi

Top 10 of 580 Total Exit Pages
# Hits Visits URL
1 1734243 23.78% 222999 61.62% /fcgi/pnforum.fcgi
2 460004 6.31% 25225 6.97% /fcgi/dataserver.fcgi
3 25609 0.35% 13525 3.74% /fcgi/multicms.fcgi
4 164343 2.25% 11644 3.22% /cgi-bin/login.cgi
5 117971 1.62% 11297 3.12% /fcgi/sqlimg.fcgi
6 477976 6.55% 11174 3.09% /
7 53962 0.74% 8774 2.42% /cgi-bin/fructindex.cgi
8 39019 0.54% 5965 1.65% /cgi-bin/hitcountg.cgi
9 174811 2.40% 4832 1.34% /cgi-bin/logo.cgi
10 6938 0.10% 3812 1.05% /fcgi/rss.fcgi

Top 10 of 49845 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219311 3.01% 143908 2.53% 10336889 12.25% 8349 2.25% 216.244.66.237
2 110000 1.51% 52741 0.93% 3814930 4.52% 1198 0.32% 46.229.168.66
3 91479 1.25% 43976 0.77% 3125810 3.70% 704 0.19% 46.229.168.78
4 94024 1.29% 43373 0.76% 2992554 3.54% 688 0.19% 46.229.168.77
5 83341 1.14% 49286 0.87% 1803640 2.14% 316 0.09% 46.229.168.72
6 88731 1.22% 52409 0.92% 1759891 2.08% 414 0.11% 46.229.168.76
7 82362 1.13% 49525 0.87% 1698199 2.01% 226 0.06% 46.229.168.75
8 88808 1.22% 50214 0.88% 1691976 2.00% 374 0.10% 46.229.168.80
9 28659 0.39% 25980 0.46% 1668964 1.98% 206 0.06% 80.248.225.168
10 79083 1.08% 46951 0.83% 1661103 1.97% 271 0.07% 46.229.168.67

Top 20 of 211 Total Search Strings
# Hits Search String
1 16 5.78% fructaanindex
2 13 4.69% dictionary english
3 4 1.44% dazenval
4 4 1.44% fructaan index
5 4 1.44% hoefbevangen
6 4 1.44% omweg op zee
7 4 1.44% paard natuurlijk
8 3 1.08% http://www.paardnatuurlijk.be/sitemap.htm
9 3 1.08% http://www.paardnatuurlijk.nl/sitemap.htm
10 2 0.72% cowboyhoed met ingebouwde cap
11 2 0.72% fructaanindex hoef natuurlijk
12 2 0.72% hoef paard perforatie
13 2 0.72% hoefbeenbreuk paard
14 2 0.72% hoefnatuurlijk fructaanindex
15 2 0.72% hoefschoenen
16 2 0.72% http://www.paardnatuurlijk.nl/shopping/ragfork.htm
17 2 0.72% http://www.paardnatuurlijk.nl/webwinkel/
18 2 0.72% http://www.paardnatuurlijk.nl/webwinkel/psyllium.htm
19 2 0.72% liksteen in de wei
20 2 0.72% magnesium voor paarden

Top 15 of 659 Total User Agents
# Hits User Agent
1 3824704 52.44% Mozilla/5.0
2 1339917 18.37% SemrushBot/1.2~bl
3 460947 6.32% AhrefsBot/5.2
4 457664 6.28% Apache/2.2.17 (Linux/SUSE) (internal dummy connection)
5 425876 5.84% MJ12bot/v1.4.7
6 256760 3.52% DotBot/1.1
7 178713 2.45% MegaIndex.ru/2.0
8 99378 1.36% bingbot/2.0
9 33956 0.47% Googlebot/2.1
10 28329 0.39% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/natuurlijkbekappen.be)
11 14073 0.19% Apache-HttpClient/UNAVAILABLE (java 1.4)
12 13378 0.18% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/paardnatuurlijk.be)
13 11547 0.16% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/paardnatuurlijk.nl)
14 11254 0.15% spbot/5.0.3
15 9346 0.13% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/vfrflights.nl)


Generated by Webalizer Version 2.21 www.paardnatuurlijk.nl