Statistieken van www.paardnatuurlijk.nl

Summary by Month
Generated 16-Mar-2018 21:58 CET

Usage summary for www.paardnatuurlijk.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 251229 177788 179246 10715 27515 60321404 171445 2867945 2844615 4019669
Feb 2018 236505 167230 157480 11498 51292 94498309 321949 4409455 4682462 6622159
Jan 2018 242428 168475 174390 11619 47769 115337206 360192 5406098 5222744 7515276
Dec 2017 235569 163024 169972 11921 48869 112549521 369578 5269136 5053752 7302648
Nov 2017 263175 191455 181079 13063 51369 126226949 391913 5432370 5743666 7895252
Oct 2017 226895 171056 152623 11787 48387 104760407 365422 4731329 5302739 7033757
Sep 2017 223980 173638 146197 11946 51140 83987161 358394 4385932 5209156 6719402
Aug 2017 212865 166144 137877 11615 48743 77299001 360081 4274201 5150466 6598818
Jul 2017 235263 183187 151255 11976 49845 84416960 371267 4688922 5678804 7293165
Jun 2017 250181 189500 149008 12552 52497 76281807 376583 4470240 5685007 7505445
May 2017 326220 224666 199655 14298 60297 126956480 443242 6189330 6964669 10112834
Apr 2017 334463 229852 203809 15161 57098 121795466 454837 6114270 6895586 10033900
Totals 1184430671 4344903 58239228 64433666 88652325


Generated by Webalizer Version 2.21 www.paardnatuurlijk.nl